Please enter your laser wavelength and use the filter products below.
Moreover, for a quick quotation for products you see in the table, please check all the desired PNs at the last column of the table and click on the RFQ calculator icon at the column title.
Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter! Click here for questions.
PN | λ [nm] | Number of Spots | Separation Angle [deg] | θf [deg] | Availability | Remarks | Add to Quote | |
---|---|---|---|---|---|---|---|---|
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.67 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.14 θf [deg]:0.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-001-A-Y-A | 1064 | 2 | 0.14 | 0.14 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.67 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.14 θf [deg]:0.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.35 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.27 θf [deg]:0.27 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-002-I-Y-A | 1064 | 2 | 0.27 | 0.27 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.35 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.27 θf [deg]:0.27 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.14 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:2.54 θf [deg]:2.54 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<2 | ||||||||
DS-006-I-Y-A | 1064 | 2 | 2.54 | 2.54 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.14 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:2.54 θf [deg]:2.54 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<2 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.40 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.15 θf [deg]:0.15 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-025-A-Y-A | 1064 | 2 | 0.15 | 0.15 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.40 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.15 θf [deg]:0.15 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.69 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.099 θf [deg]:0.099 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-026-A-Y-A | 1064 | 2 | 0.099 | 0.099 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.69 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.099 θf [deg]:0.099 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.69 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:15 Clear Aperture [mm]:13.5 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.099 θf [deg]:0.099 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-029-A-Y-A | 1064 | 2 | 0.099 | 0.099 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.69 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:15 Clear Aperture [mm]:13.5 Thickness [mm]:1.5 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.099 θf [deg]:0.099 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.02 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:20.01 θf [deg]:20.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<5 | ||||||||
DS-032-Q-Y-A | 1064 | 2 | 20.01 | 20.01 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.02 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:20.01 θf [deg]:20.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<5 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.04 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:10.17 θf [deg]:10.17 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<3 | ||||||||
DS-033-I-Y-A | 1064 | 2 | 10.17 | 10.17 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.04 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:10.17 θf [deg]:10.17 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<3 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>9.50 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:34.3 Thickness [mm]:3.5 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.038 θf [deg]:0.038 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-034-I-Y-A | 1064 | 2 | 0.038 | 0.038 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>9.50 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:34.3 Thickness [mm]:3.5 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.038 θf [deg]:0.038 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>11.61 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.032 θf [deg]:0.032 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-180-I-Y-A | 1064 | 2 | 0.032 | 0.032 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>11.61 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.032 θf [deg]:0.032 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>11.61 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.032 θf [deg]:0.032 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-181-I-Y-A | 1064 | 2 | 0.032 | 0.032 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>11.61 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.032 θf [deg]:0.032 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>4.79 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.076 θf [deg]:0.076 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-182-I-Y-A | 1064 | 2 | 0.076 | 0.076 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>4.79 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.076 θf [deg]:0.076 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>4.79 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.076 θf [deg]:0.076 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-183-I-Y-A | 1064 | 2 | 0.076 | 0.076 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>4.79 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.076 θf [deg]:0.076 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.91 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:18 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.094 θf [deg]:0.094 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-184-I-Y-A | 1064 | 2 | 0.094 | 0.094 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.91 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:18 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.094 θf [deg]:0.094 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.54 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20 Clear Aperture [mm]:18 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.14 θf [deg]:0.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-185-I-Y-A | 1064 | 2 | 0.14 | 0.14 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.54 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20 Clear Aperture [mm]:18 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.14 θf [deg]:0.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.54 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.7 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.14 θf [deg]:0.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-186-I-Y-A | 1064 | 2 | 0.14 | 0.14 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.54 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.7 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.14 θf [deg]:0.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.02 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.18 θf [deg]:0.18 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-187-I-Y-A | 1064 | 2 | 0.18 | 0.18 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.02 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.18 θf [deg]:0.18 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.02 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.18 θf [deg]:0.18 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-188-I-Y-A | 1064 | 2 | 0.18 | 0.18 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.02 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.18 θf [deg]:0.18 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.73 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:15 Clear Aperture [mm]:13.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.50 θf [deg]:0.50 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-189-I-Y-A | 1064 | 2 | 0.50 | 0.50 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.73 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:15 Clear Aperture [mm]:13.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.50 θf [deg]:0.50 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.40 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.92 θf [deg]:0.92 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-190-I-Y-A | 1064 | 2 | 0.92 | 0.92 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.40 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.92 θf [deg]:0.92 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.40 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.92 θf [deg]:0.92 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-191-I-Y-A | 1064 | 2 | 0.92 | 0.92 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.40 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.92 θf [deg]:0.92 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.38 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.96 θf [deg]:0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-192-I-Y-A | 1064 | 2 | 0.96 | 0.96 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.38 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.96 θf [deg]:0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.38 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:0.96 θf [deg]:0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-193-I-Y-A | 1064 | 2 | 0.96 | 0.96 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.38 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:0.96 θf [deg]:0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.35 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:1.05 θf [deg]:1.05 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-194-I-Y-A | 1064 | 2 | 1.05 | 1.05 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.35 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:1.05 θf [deg]:1.05 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.35 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:1.05 θf [deg]:1.05 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
DS-195-I-Y-A | 1064 | 2 | 1.05 | 1.05 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.35 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2 Separation Angle [deg]:1.05 θf [deg]:1.05 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<1 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2 Separation Angle [deg]:4.13 θf [deg]:4.13 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<1% Zero-Order relative to the incident beam [%]:<3 | ||||||||
DS-196-I-Y-A | 1064 | 2 | 4.13 | 4.13 | 7 weeks | |||
