Please enter your laser wavelength and use the filter products below.
Moreover, for a quick quotation for products you see in the table, please check all the desired PNs at the last column of the table and click on the RFQ calculator icon at the column title.
Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter! Click here for questions.
PN | λ [nm] | Topological Charge | Outer Ring Size [um] | Element Size | Overall Efficiency | Availability | Remarks | Add to Quote |
---|---|---|---|---|---|---|---|---|
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-208-I-Y-A | 1064 | 1 | 54.73 | 25.4 | ~ 92 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-209-I-Y-A | 1064 | 1 | 54.73 | 25.4 | ~ 95 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:795 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:1 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 Remarks:Thin version of VL-209 | ||||||||
VL-214-1-Y-A | 795 | 1 | 54.73 | 25.4 | ~ 95 | 7 weeks | Thin version of VL-209 | |
Input Parameters Wavelength [nm]:795 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:1 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 Remarks:Thin version of VL-209 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:3 Outer ring size [Diffraction Limits]:4.11 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-215-I-Y-A | 1064 | 3 | 111.36 | 25.4 | ~ 95 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:3 Outer ring size [Diffraction Limits]:4.11 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-216-I-Y-A | 1064 | 2 | 81.55 | 25.4 | ~ 95 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 90 Remarks:Square donut | ||||||||
VL-217-Q-Y-A | 532 | 1 | 54.73 | 25.4 | ~ 90 | 7 weeks | Square donut | |
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 90 Remarks:Square donut | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:4 Outer ring size [Diffraction Limits]:5.27 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-218-I-Y-A | 1064 | 4 | 142.79 | 25.4 | ~ 92 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:4 Outer ring size [Diffraction Limits]:5.27 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:795 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:1 Coating:Uncoated Output Parameters Topological Charge:3 Outer ring size [Diffraction Limits]:4.11 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-219-1-Y-A | 795 | 3 | 111.36 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:795 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:1 Coating:AR/AR coating Output Parameters Topological Charge:3 Outer ring size [Diffraction Limits]:4.11 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:795 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:1 Coating:Uncoated Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-220-1-Y-A | 795 | 2 | 81.55 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:795 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:1 Coating:AR/AR coating Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 37% *** Remarks:1mRad separation | ||||||||
VL-221-Q-Y-A | 532 | 1 | 54.73 | 25.4 | ~ 37% *** | 6 weeks | 1mRad separation | |
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 37% *** Remarks:1mRad separation | ||||||||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 37% *** Remarks:7.5mRad separation | ||||||||
VL-222-Q-Y-A | 532 | 1 | 54.73 | 25.4 | ~ 37% *** | 6 weeks | 7.5mRad separation | |
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 37% *** Remarks:7.5mRad separation | ||||||||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 37% *** Remarks:5mm sep @f=100mm | ||||||||
VL-224-Q-Y-A | 532 | 1 | 54.73 | 25.4 | ~ 37% *** | 6 weeks | 5mm sep @f=100mm | |
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 37% *** Remarks:5mm sep @f=100mm | ||||||||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:6 Outer ring size [Diffraction Limits]:7.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-225-Q-Y-A | 532 | 6 | 209.44 | 25.4 | ~ 92 | In Stock | ||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:6 Outer ring size [Diffraction Limits]:7.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:6 Outer ring size [Diffraction Limits]:7.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-230-I-Y-A | 1064 | 6 | 209.44 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:6 Outer ring size [Diffraction Limits]:7.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:4 Outer ring size [Diffraction Limits]:5.27 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-231-I-Y-A | 1064 | 4 | 142.79 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:4 Outer ring size [Diffraction Limits]:5.27 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:12 Outer ring size [Diffraction Limits]:15.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-236-I-Y-A | 1064 | 12 | 411.57 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:12 Outer ring size [Diffraction Limits]:15.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:12 Outer ring size [Diffraction Limits]:15.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-239-I-Y-A | 1064 | 12 | 411.57 | 25.4 | ~ 92 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:12 Outer ring size [Diffraction Limits]:15.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:8 Outer ring size [Diffraction Limits]:10.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-241-I-Y-A | 1064 | 8 | 276.09 | 25.4 | ~ 92 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:8 Outer ring size [Diffraction Limits]:10.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-244-I-Y-A | 1064 | 2 | 81.55 | 50.8 | ~ 92 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:8 Outer ring size [Diffraction Limits]:10.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-245-I-Y-A | 1064 | 8 | 276.09 | 25.4 | ~ 95 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:8 Outer ring size [Diffraction Limits]:10.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-246-I-Y-A | 1064 | 1 | 54.73 | 50.8 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:1.524 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-247-I-Y-A | 1064 | 1 | 54.73 | 50.8 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:1.524 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:1.524 Coating:Uncoated Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-248-I-Y-A | 1064 | 2 | 81.55 | 50.8 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:1.524 Coating:AR/AR coating Output Parameters Topological Charge:2 Outer ring size [Diffraction Limits]:3.01 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:150 Clear Aperture [mm]:135 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-249-I-Y-A | 1064 | 1 | 54.73 | 150 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:150 Clear Aperture [mm]:135 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:32 Outer ring size [Diffraction Limits]:41.2 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-250-I-Y-A | 1064 | 32 | 1,116.29 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:32 Outer ring size [Diffraction Limits]:41.2 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:64 Outer ring size [Diffraction Limits]:79.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-251-I-Y-A | 1064 | 64 | 2,166.48 | 25.4 | ~ 92 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:64 Outer ring size [Diffraction Limits]:79.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:25.4 Thickness [mm]:3.5 Coating:Uncoated Output Parameters Topological Charge:1,2,3,4 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 Remarks:4 zones | ||||||||
VL-253-I-Y-A | 1064 | 1,2,3,4 | 54.73 | 38.1 | ~ 95 | 7 weeks | 4 zones | |
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:25.4 Thickness [mm]:3.5 Coating:AR/AR coating Output Parameters Topological Charge:1,2,3,4 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 Remarks:4 zones | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:34.3 Thickness [mm]:3.5 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-254-I-Y-A | 1064 | 1 | 54.73 | 38.1 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:34.3 Thickness [mm]:3.5 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Topological Charge:5 Outer ring size [Diffraction Limits]:6.47 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
VL-256-I-Y-A | 1064 | 5 | 175.30 | 50.8 | ~ 92 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Topological Charge:5 Outer ring size [Diffraction Limits]:6.47 Transmission efficiency:Close to 100% Overall Efficiency:~ 92 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:6 Outer ring size [Diffraction Limits]:7.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 99 | ||||||||
VL-257-I-Y-A | 1064 | 6 | 209.44 | 25.4 | ~ 99 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:6 Outer ring size [Diffraction Limits]:7.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 99 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Topological Charge:8 Outer ring size [Diffraction Limits]:10.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 99 | ||||||||
VL-258-I-Y-A | 1064 | 8 | 276.09 | 25.4 | ~ 99 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Topological Charge:8 Outer ring size [Diffraction Limits]:10.19 Transmission efficiency:Close to 100% Overall Efficiency:~ 99 | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
VL-259-I-Y-A | 1064 | 1 | 54.73 | 25.4 | ~ 95 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):Single Mode TEM00 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Topological Charge:1 Outer ring size [Diffraction Limits]:2.02 Transmission efficiency:Close to 100% Overall Efficiency:~ 95 | ||||||||
