Please enter your laser wavelength and use the filter products below.
Moreover, for a quick quotation for products you see in the table, please check all the desired PNs at the last column of the table and click on the RFQ calculator icon at the column title.
Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter! Click here for questions.
PN | λ [nm] | Number of Spots | Separation Angle [deg] | θf [deg] | Availability | Remarks | Add to Quote | |
---|---|---|---|---|---|---|---|---|
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.18 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.00x1.00 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<8% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-025-I-Y-A | 1064 | 5x5 | 1.00x1.00 | 4.00x4.00 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.18 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.00x1.00 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<8% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.37 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.50x0.50 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<13% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-027-I-Y-A | 1064 | 9x9 | 0.50x0.50 | 4.00x4.00 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.37 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.50x0.50 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<13% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.36 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2x2 Separation Angle [deg]:1.00x1.00 θf [deg]:1.00x1.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<6% Zero-Order relative to the incident beam [%]:<2% | ||||||||
MS-030-A-Y-A | 10600 | 2x2 | 1.00x1.00 | 1.00x1.00 | In Stock | High Efficiency | ||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.36 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2x2 Separation Angle [deg]:1.00x1.00 θf [deg]:1.00x1.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 79 Uniformity (Contrast) [%]:<6% Zero-Order relative to the incident beam [%]:<2% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.26 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:7x7 Separation Angle [deg]:0.70x0.70 θf [deg]:4.21x4.21 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<12% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-049-I-Y-A | 1064 | 7x7 | 0.70x0.70 | 4.21x4.21 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.26 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:7x7 Separation Angle [deg]:0.70x0.70 θf [deg]:4.21x4.21 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<12% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.26 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:4x4 Separation Angle [deg]:1.39x1.39 θf [deg]:4.16x4.16 Transmission efficiency:Close to 100% Overall Efficiency:~ 75 Uniformity (Contrast) [%]:<2% Zero-Order relative to the incident beam [%]:<1.5% | ||||||||
MS-202-I-Y-A | 1064 | 4x4 | 1.39x1.39 | 4.16x4.16 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.26 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:4x4 Separation Angle [deg]:1.39x1.39 θf [deg]:4.16x4.16 Transmission efficiency:Close to 100% Overall Efficiency:~ 75 Uniformity (Contrast) [%]:<2% Zero-Order relative to the incident beam [%]:<1.5% | ||||||||
Input Parameters Wavelength [nm]:935 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2x2 Separation Angle [deg]:4.00x4.00 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 64 Uniformity (Contrast) [%]:<2% Zero-Order relative to the incident beam [%]:<1.5% | ||||||||
MS-203-1-Y-A | 935 | 2x2 | 4.00x4.00 | 4.00x4.00 | 7 weeks | |||
Input Parameters Wavelength [nm]:935 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2x2 Separation Angle [deg]:4.00x4.00 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 64 Uniformity (Contrast) [%]:<2% Zero-Order relative to the incident beam [%]:<1.5% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.46 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:2x2 Separation Angle [deg]:0.25x0.25 θf [deg]:0.25x0.25 Transmission efficiency:Close to 100% Overall Efficiency:~ 64 Uniformity (Contrast) [%]:<2% Zero-Order relative to the incident beam [%]:<1% | ||||||||
MS-204-I-Y-A | 1064 | 2x2 | 0.25x0.25 | 0.25x0.25 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.46 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:2x2 Separation Angle [deg]:0.25x0.25 θf [deg]:0.25x0.25 Transmission efficiency:Close to 100% Overall Efficiency:~ 64 Uniformity (Contrast) [%]:<2% Zero-Order relative to the incident beam [%]:<1% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.96 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:7x7 Separation Angle [deg]:0.19x0.19 θf [deg]:1.14x1.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-211-I-Y-A | 1064 | 7x7 | 0.19x0.19 | 1.14x1.14 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.96 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:7x7 Separation Angle [deg]:0.19x0.19 θf [deg]:1.14x1.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.37 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:15x15 Separation Angle [deg]:0.50x0.50 θf [deg]:7.00x7.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<8% Zero - Order relative to the average [%]:0-250% | ||||||||
MS-212-I-Y-X | 1064 | 15x15 | 0.50x0.50 | 7.00x7.00 | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.37 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:15x15 Separation Angle [deg]:0.50x0.50 θf [deg]:7.00x7.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<8% Zero - Order relative to the average [%]:0-250% | ||||||||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.18 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.00x1.00 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<8% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-215-I-Y-A | 1064 | 5x5 | 1.00x1.00 | 4.00x4.00 | In Stock | |||
Input Parameters Wavelength [nm]:1064 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.18 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.00x1.00 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<8% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:894 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.94x1.94 θf [deg]:7.75x7.75 Transmission efficiency:Close to 100% Overall Efficiency:~ 71 Uniformity (Contrast) [%]:<20% Zero - Order relative to the average [%]:0-350% | ||||||||
MS-217-X-Y-X | 894 | 5x5 | 1.94x1.94 | 7.75x7.75 | 7 weeks | |||
Input Parameters Wavelength [nm]:894 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.94x1.94 θf [deg]:7.75x7.75 Transmission efficiency:Close to 100% Overall Efficiency:~ 71 Uniformity (Contrast) [%]:<20% Zero - Order relative to the average [%]:0-350% | ||||||||
Input Parameters Wavelength [nm]:1320 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.13 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.39x1.39 θf [deg]:5.54x5.54 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<12% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-220-H-Y-A | 1320 | 5x5 | 1.39x1.39 | 5.54x5.54 | 7 weeks | |||
Input Parameters Wavelength [nm]:1320 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.13 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:5x5 Separation Angle [deg]:1.39x1.39 θf [deg]:5.54x5.54 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<12% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.52 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.1 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.12x0.12 θf [deg]:0.96x0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-225-A-Y-A | 10600 | 9x9 | 0.12x0.12 | 0.96x0.96 | In Stock | |||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.52 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.1 Thickness [mm]:1.5 Coating:AR/AR coating Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.12x0.12 θf [deg]:0.96x0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:10150 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.61 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.1 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Number of Spots:5x5 Separation Angle [deg]:0.30x0.30 θf [deg]:1.21x1.21 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<4% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-229-X-Y-A | 10150 | 5x5 | 0.30x0.30 | 1.21x1.21 | 8 weeks | |||
Input Parameters Wavelength [nm]:10150 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.61 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.1 Thickness [mm]:1.5 Coating:AR/AR coating Output Parameters Number of Spots:5x5 Separation Angle [deg]:0.30x0.30 θf [deg]:1.21x1.21 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<4% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:1320 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.81 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:7 Separation Angle [deg]:0.39 θf [deg]:0.39 Transmission efficiency:Close to 100% Overall Efficiency:~ 77 Uniformity (Contrast) [%]:<1% Zero - Order relative to the average [%]:90-110% | ||||||||
MS-231-H-Y-X | 1320 | 7 | 0.39 | 0.39 | 7 weeks | hexagonal | ||
Input Parameters Wavelength [nm]:1320 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>2.81 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:7 Separation Angle [deg]:0.39 θf [deg]:0.39 Transmission efficiency:Close to 100% Overall Efficiency:~ 77 Uniformity (Contrast) [%]:<1% Zero - Order relative to the average [%]:90-110% | ||||||||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.22 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.15x0.15 θf [deg]:1.20x1.20 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-232-A-Y-A | 10600 | 9x9 | 0.15x0.15 | 1.20x1.20 | 8 weeks | |||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.22 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13 Thickness [mm]:1.5 Coating:AR/AR coating Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.15x0.15 θf [deg]:1.20x1.20 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:755 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.07 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11x11 Clear Aperture [mm]:9.9x9.9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Number of Spots:5x5 Separation Angle [deg]:2.68x2.68 θf [deg]:10.73x10.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<17% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-236-N-Y-A | 755 | 5x5 | 2.68x2.68 | 10.73x10.73 | 7 weeks | |||
Input Parameters Wavelength [nm]:755 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.07 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11x11 Clear Aperture [mm]:9.9x9.9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Number of Spots:5x5 Separation Angle [deg]:2.68x2.68 θf [deg]:10.73x10.73 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<17% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:755 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11x11 Clear Aperture [mm]:9.9x9.9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Number of Spots:7x7 Separation Angle [deg]:2.11x2.11 θf [deg]:12.69x12.69 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<16% Zero - Order relative to the average [%]:0-150% | ||||||||
MS-238-N-Y-X | 755 | 7x7 | 2.11x2.11 | 12.69x12.69 | 7 weeks | |||
Input Parameters Wavelength [nm]:755 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.09 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11x11 Clear Aperture [mm]:9.9x9.9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Number of Spots:7x7 Separation Angle [deg]:2.11x2.11 θf [deg]:12.69x12.69 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<16% Zero - Order relative to the average [%]:0-150% | ||||||||
Input Parameters Wavelength [nm]:780 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.34 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.4 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:8x8 Separation Angle [deg]:1.09x1.09 θf [deg]:7.64x7.64 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<5% Zero-Order relative to the incident beam [%]:<2% | ||||||||
MS-241-M-Y-A | 780 | 8x8 | 1.09x1.09 | 7.64x7.64 | 7 weeks | |||
Input Parameters Wavelength [nm]:780 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.34 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.4 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:8x8 Separation Angle [deg]:1.09x1.09 θf [deg]:7.64x7.64 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<5% Zero-Order relative to the incident beam [%]:<2% | ||||||||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.13 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.7x25.7 Clear Aperture [mm]:23.1x23.1 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Number of Spots:29x29 Separation Angle [deg]:1.43x1.43 θf [deg]:41.04x41.04 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<50% Zero - Order relative to the average [%]:0-3000% | ||||||||
MS-246-Q-Y-X | 532 | 29x29 | 1.43x1.43 | 41.04x41.04 | 10 weeks | |||
Input Parameters Wavelength [nm]:532 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.13 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.7x25.7 Clear Aperture [mm]:23.1x23.1 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Number of Spots:29x29 Separation Angle [deg]:1.43x1.43 θf [deg]:41.04x41.04 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<50% Zero - Order relative to the average [%]:0-3000% | ||||||||
Input Parameters Wavelength [nm]:3400 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.37 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.50x0.50 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<13% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-249-X-Y-A | 3400 | 9x9 | 0.50x0.50 | 4.00x4.00 | 8 weeks | |||
Input Parameters Wavelength [nm]:3400 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.37 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:27.94 Clear Aperture [mm]:25.1 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.50x0.50 θf [deg]:4.00x4.00 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<13% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:1030 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.96 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:37 Separation Angle [deg]:1.66 θf [deg]:1.66 Transmission efficiency:Close to 100% Overall Efficiency:~ 78 Uniformity (Contrast) [%]:<13% Zero - Order relative to the average [%]:70-130% | ||||||||
MS-250-J-Y-X | 1030 | 37 | 1.66 | 1.66 | 7 weeks | hexagonal | ||
Input Parameters Wavelength [nm]:1030 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>3.96 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:37 Separation Angle [deg]:1.66 θf [deg]:1.66 Transmission efficiency:Close to 100% Overall Efficiency:~ 78 Uniformity (Contrast) [%]:<13% Zero - Order relative to the average [%]:70-130% | ||||||||
Input Parameters Wavelength [nm]:2940 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.89 Element Parameters Element Type:Window Material:Corning 7979 Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.21x0.21 θf [deg]:1.65x1.65 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<6% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-254-D-Y-A | 2940 | 9x9 | 0.21x0.21 | 1.65x1.65 | ||||
Input Parameters Wavelength [nm]:2940 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.89 Element Parameters Element Type:Window Material:Corning 7979 Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.21x0.21 θf [deg]:1.65x1.65 Transmission efficiency:Close to 100% Overall Efficiency:~ 73 Uniformity (Contrast) [%]:<6% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.96 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.5 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Number of Spots:7x7 Separation Angle [deg]:0.19x0.19 θf [deg]:1.14x1.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
MS-256-A-Y-A | 10600 | 7x7 | 0.19x0.19 | 1.14x1.14 | 8 weeks | |||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>0.96 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.5 Thickness [mm]:1.5 Coating:AR/AR coating Output Parameters Number of Spots:7x7 Separation Angle [deg]:0.19x0.19 θf [deg]:1.14x1.14 Transmission efficiency:Close to 100% Overall Efficiency:~ 76 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:0-100% | ||||||||
Input Parameters Wavelength [nm]:10600 Beam Mode (SM/MM):SM or MM Minimum Beam Diameter [mm]:>1.52 Element Parameters Element Type:Window Material:ZnSe Element Size [mm]:15 Clear Aperture [mm]:13.1 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Number of Spots:9x9 Separation Angle [deg]:0.12x0.12 θf [deg]:0.96x0.96 Transmission efficiency:Close to 100% Overall Efficiency:~ 74 Uniformity (Contrast) [%]:<5% Zero - Order relative to the average [%]:50-150% | ||||||||
MS-259-A-Y-X | 10600 | 9x9 | 0.12x0.12 | 0.96x0.96 | 8 weeks | |||
