Please enter your laser wavelength and use the filter products below.
Moreover, for a quick quotation for products you see in the table, please check all the desired PNs at the last column of the table and click on the RFQ calculator icon at the column title.
Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter! Click here for questions.
PN | λ [nm] | θf [deg] | Beam Dia [mm] | Image Shape | Description | Availability | Add to Quote | |
---|---|---|---|---|---|---|---|---|
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>4 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20x20 Clear Aperture [mm]:18x18 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:81.59x81.59 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:15 Lines | ||||||||
ML-001-I-Y-A | 1064 | 81.59x81.59 | >4 | MultiLines | 15 Lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>4 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20x20 Clear Aperture [mm]:18x18 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:81.59x81.59 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:15 Lines | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:1.2 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:4 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Dollar θf (full angle) [deg]:1.36 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
TH-225-I-Y-A | 1064 | 1.36 | 1.2 | Dollar | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:1.2 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:4 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Dollar θf (full angle) [deg]:1.36 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:6 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:15 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Grid θf (full angle) [deg]:0.41 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:10x10 cells | ||||||||
TH-236-I-Y-A | 1064 | 0.41 | 6 | Grid | 10x10 cells | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:6 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:15 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Grid θf (full angle) [deg]:0.41 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:10x10 cells | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:6 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:15 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:0.41 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:11 lines | ||||||||
TH-237-I-Y-A | 1064 | 0.41 | 6 | MultiLines | 11 lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:6 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:15 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:0.41 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:11 lines | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Frame θf (full angle) [deg]:0.11 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
ST-227-I-Y-A | 1064 | 0.11 | 4 | Frame | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Frame θf (full angle) [deg]:0.11 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Frame θf (full angle) [deg]:1.38 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
ST-228-I-Y-A | 1064 | 1.38 | 4 | Frame | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Frame θf (full angle) [deg]:1.38 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:12.5 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:C-Shape θf (full angle) [deg]:1.87 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
ST-332-I-Y-A | 1064 | 1.87 | 5 | C-Shape | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:12.5 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:C-Shape θf (full angle) [deg]:1.87 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:12.5 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:C-Shape θf (full angle) [deg]:1.88 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
ST-333-I-Y-A | 1064 | 1.88 | 5 | C-Shape | 7 weeks | |||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter [mm]:5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:12.5 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:C-Shape θf (full angle) [deg]:1.88 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks: | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Gaussian θf (full angle) [deg]:0.30 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
GD-241-I-Y-A | 1064 | 0.30 | >3 | Gaussian | Gaussian profile | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Gaussian θf (full angle) [deg]:0.30 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Gaussian θf (full angle) [deg]:0.50 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
GD-242-I-Y-A | 1064 | 0.50 | >3 | Gaussian | Gaussian profile | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Gaussian θf (full angle) [deg]:0.50 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Gaussian θf (full angle) [deg]:1.00 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
GD-243-I-Y-A | 1064 | 1.00 | >3 | Gaussian | Gaussian profile | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Gaussian θf (full angle) [deg]:1.00 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Output Shape:Gaussian θf (full angle) [deg]:0.20 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
GD-244-I-Y-A | 1064 | 0.20 | >3 | Gaussian | Gaussian profile | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>3 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:50.8 Clear Aperture [mm]:45.7 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Output Shape:Gaussian θf (full angle) [deg]:0.20 Transmission efficiency:Close to 100% Remarks:Gaussian profile | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>5 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:32x32 Clear Aperture [mm]:26 Thickness [mm]:1.5 Coating:Uncoated Output Parameters Output Shape:Quadrupole θf (full angle) [deg]:8.97 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:for M2>40 | ||||||||
HM-329-I-Y-A | 1064 | 8.97 | >5 | Quadrupole | for M2>40 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>5 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:32x32 Clear Aperture [mm]:26 Thickness [mm]:1.5 Coating:AR/AR coating Output Parameters Output Shape:Quadrupole θf (full angle) [deg]:8.97 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:for M2>40 | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>2.5 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:34.3 Thickness [mm]:2.29 Coating:Uncoated Output Parameters Output Shape:Frame θf (full angle) [deg]:3.32x3.32 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:for M2>80 | ||||||||
HM-363-I-Y-A | 1064 | 3.32x3.32 | >2.5 | Frame | for M2>80 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>2.5 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:38.1 Clear Aperture [mm]:34.3 Thickness [mm]:2.29 Coating:AR/AR coating Output Parameters Output Shape:Frame θf (full angle) [deg]:3.32x3.32 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:for M2>80 | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>5.5 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:20 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Rectangle θf (full angle) [deg]:0.95x0.38 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:Intensity Drop in Long Axis | ||||||||
HM-374-I-Y-A | 1064 | 0.95x0.38 | >5.5 | Rectangle | Intensity Drop in Long Axis | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>5.5 Beam Mode (SM/MM):MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:20 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Rectangle θf (full angle) [deg]:0.95x0.38 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:Intensity Drop in Long Axis | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:69.25x45.53 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:27 Lines | ||||||||
ML-002-I-Y-A | 1064 | 69.25x45.53 | >1 | MultiLines | 27 Lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:69.25x45.53 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:27 Lines | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:50.65x50.65 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:81 Lines | ||||||||
ML-003-I-Y-A | 1064 | 50.65x50.65 | >1 | MultiLines | 81 Lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:50.65x50.65 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:81 Lines | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:37.75x24.60 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:9 Lines | ||||||||
ML-004-I-Y-A | 1064 | 37.75x24.60 | >1 | MultiLines | 9 Lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:37.75x24.60 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:9 Lines | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:50.38x12.46 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:81 Lines | ||||||||
ML-005-I-Y-A | 1064 | 50.38x12.46 | >1 | MultiLines | 81 Lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:50.38x12.46 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:81 Lines | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:51.73x50.38 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:41 Lines | ||||||||
ML-006-I-Y-A | 1064 | 51.73x50.38 | >1 | MultiLines | 41 Lines | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:1.524 or 2.29 Coating:AR/AR coating Output Parameters Output Shape:MultiLines θf (full angle) [deg]:51.73x50.38 Transmission efficiency:Close to 100% Overall Efficiency:~ 0 Remarks:41 Lines | ||||||||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Polycarbonate Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:0.6 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:69.25x45.53 Transmission efficiency:90.2% Overall Efficiency:~ 0 Remarks:27 Lines | ||||||||
ML-007-1-N-A | 1064 | 69.25x45.53 | >1 | MultiLines | 27 Lines | |||
Input Parameters Wavelength [nm]:1064 Minimum Beam Diameter [mm]:>1 Beam Mode (SM/MM):SM / MM Element Parameters Element Type:Window Material:Polycarbonate Element Size [mm]:10x10 Clear Aperture [mm]:9x9 Thickness [mm]:0.6 Coating:Uncoated Output Parameters Output Shape:MultiLines θf (full angle) [deg]:69.25x45.53 Transmission efficiency:90.2% Overall Efficiency:~ 0 Remarks:27 Lines | ||||||||
Need shorter lead time? Lead time of uncoated DOE is 4 weeks shorter!Click here for RFQ and questions |
Loading, Please Wait...
Holo/Or offers Diffractive Optical Elements in a wide variety of wavelength between 180nm and 11um
For DOE solutions outside this range, please contact us for custom solutions.
Materials | Fused Silica, ZnSe, Germanium, Plastic |
---|---|
Full angle | 193nm to 10.6um |
DOE design | 2-level (binary) to 16-level |
Pattern angles @532nm | Few mRad to 160deg |
Diffraction efficiency | 75% - 98% |
Element size | Few mm to 150mm |
Coating (optional) | AR/AR Coating |
Custom Design | Almost any arbitrary shape and intensity distribution |
Features:
- Good Uniformity
- Sharp beam edge (according to the M2 of the laser)
- Glass or plastic materials
- High power threshold
- Optional Ar/Ar coating
- Any output beam profile
- Wavelengths from UV to IR
Applications:
- Laser homogenizing/shaping
- Laser materials processing: perforation, welding, cutting, scribing, ablation and drilling
- Medical/aesthetic laser treatment
- Beam shaping for Excimer lasers
- Hot spot reducer